MIT · Mathematics & Statistics

14.310x Data Analysis for Social Scientists

Esther Duflo, Sara Ellison · 2023 · 23 free video lectures

This course introduces methods for harnessing data to answer questions of cultural, social, economic, and policy interest. We will start with essential notions of probability and statistics. We will proceed to cover techniques in modern data analysis: regression and econometrics,…

▶ Play on Open Lecture HallCourse page ↗

Lectures

  1. 14310x lecture 1_mp4
  2. 14310x lecture 2_mp4
  3. 14310x lecture 3_mp4
  4. 14310x lecture 4_mp4
  5. 14310x lecture 5_mp4
  6. 14310x lecture 6_mp4
  7. 14310x lecture 7_mp4
  8. 14310x lecture 8_mp4
  9. 14310x lecture 9_mp4
  10. 14310x lecture 10_mp4
  11. 14310x lecture 11_mp4
  12. 14310x lecture 12_mp4
  13. 14310x lecture 13_mp4
  14. 14310x lecture 14_mp4
  15. 14310x lecture 15_mp4
  16. 14310x lecture 16_mp4
  17. 14310x lecture 17_mp4
  18. 14310x lecture 18_mp4
  19. 14310x lecture 19_mp4
  20. 14310x lecture 20_mp4
  21. 14310x lecture 21_mp4
  22. 14310x lecture 22_mp4
  23. 14310x lecture 23_mp4

From MIT OpenCourseWare · CC BY-NC-SA 4.0. More from MIT.

Open Lecture Hall is free, with no ads and no sign-up. It is not run by or connected to any university; the lectures are the universities' own free recordings, played from where they host them. About & rights