MIT · Physics & Astronomy

8.701 Introduction to Nuclear and Particle Physics

Markus Klute · 2020 · 67 free video lectures

This is an introductory graduate-level course on the phenomenology and experimental foundations of nuclear and particle physics, including the fundamental forces and particles, as well as composites. Emphasis is on the experimental establishment of the leading models, and the theoretical tools and…

▶ Play on Open Lecture HallCourse page ↗

Lectures

  1. Lecture 0.1: Course Overview (05:58)
  2. Lecture 0.2: Course Organization (04:01)
  3. Lecture 0.3: Teaching Staff (04:24)
  4. Lecture 0.4: Literature (03:34)
  5. Lecture 0.5: Early History and People in Nuclear and Particle Physics (16:01)
  6. Lecture 0.6: Particles (14:00)
  7. Lecture 0.7: Units (05:48)
  8. Lecture 0.8: Relativistic Kinematics (15:21)
  9. Lecture 0.9: Spin (05:05)
  10. Lecture 1.1: Quantum Field and Matter (07:04)
  11. Lecture 1.2: Feynman Diagram (05:54)
  12. Lecture 1.3: Ranges of Forces (05:29)
  13. Lecture 1.4: Decays (07:37)
  14. Lecture 1.5: Reactions (03:54)
  15. Lecture 2.1: Introduction (07:15)
  16. Lecture 2.2: Flavor Symmetry (06:50)
  17. Lecture 2.3: Parity (04:29)
  18. Lecture 2.4: Charge Conjugation (02:30)
  19. Lecture 2.5: CP (11:17)
  20. Lecture 3.1: Introduction (02:18)
  21. Lecture 3.2: Fermi's Golden Rule (06:37)
  22. Lecture 3.3: Toy Theory (05:42)
  23. Lecture 3.4: Higher-Order Diagrams (03:30)
  24. Lecture 3.5: Divergency (06:33)
  25. Lecture 4.1: Free Wave Equation (05:38)
  26. Lecture 4.2: Dirac Equation Solutions (06:04)
  27. Lecture 4.3: Antiparticles (03:04)
  28. Lecture 4.4: Photon (07:47)
  29. Lecture 4.5: Feynman Rules for QED (05:51)
  30. Lecture 4.6: Examples (04:22)
  31. Lecture 4.7: Casimir's Trick (10:24)
  32. Lecture 4.8: Cross Sections (06:50)
  33. Lecture 4.9: Renormalization and Higher-Order QED Diagrams (04:43)
  34. Lecture 4.10: Noether's Theorem (05:22)
  35. Lecture 5.1: Hadron Production (09:27)
  36. Lecture 5.2: Elastic Electron-Positron Scattering (06:49)
  37. Lecture 5.3: Feynman Rules in QCD (05:50)
  38. Lecture 5.4: Deep Inelastic Scattering (09:51)
  39. Lecture 5.5: Asymptotic Freedom (06:53)
  40. Lecture 5.6: Hadron Collider (03:55)
  41. Lecture 6.1: Feynman Rules (09:44)
  42. Lecture 6.2: Electroweak Unification (09:25)
  43. Lecture 6.3: Pion Decay (07:50)
  44. Lecture 6.4: Quarks (09:17)
  45. Lecture 6.5: Neutral Current (02:19)
  46. Lecture 7.1: Higgs Mechanism (13:24)
  47. Lecture 7.2: Fermion Masses (03:42)
  48. Lecture 7.3: Production and Decay (05:35)
  49. Lecture 7.4: Current Status (08:13)
  50. Lecture 8.1: In the Standard Model (05:04)
  51. Lecture 8.2: Mass (05:15)
  52. Lecture 8.3: Mixing (05:37)
  53. Lecture 8.4: Experimental Study (11:11)
  54. Lecture 8.5: Results of Neutrino Oscillation Experiments (05:36)
  55. Lecture 8.6: Mass Scale and Nature (07:21)
  56. Lecture 9.1: Introduction (05:26)
  57. Lecture 9.2: Binding Energies (09:31)
  58. Lecture 9.3: Stability (10:22)
  59. Lecture 9.4: Nuclear Force (09:18)
  60. Lecture 9.5: Shell Model (06:31)
  61. Lecture 9.6: Gamma Decay (04:42)
  62. Lecture 9.7: Fission (05:26)
  63. Lecture 9.8: Fusion (09:26)
  64. Lecture 10.1: Particle Interaction with Matter (17:13)
  65. Lecture 10.2: Tracking Detectors (09:26)
  66. Lecture 10.3: Calorimetry (06:24)
  67. Lecture 10.4: Accelerators (23:57)

From MIT OpenCourseWare · CC BY-NC-SA 4.0. More from MIT.

Open Lecture Hall is free, with no ads and no sign-up. It is not run by or connected to any university; the lectures are the universities' own free recordings, played from where they host them. About & rights