IIT-ISM Dhanbad · Engineering
Introduction to Python and Petroleum Data Analytics
Prof. Archana · 60 free video lectures
Petroleum Data Analytics (PDA) is rapidly transforming the oil and gas industry through the integration of Artificial Intelligence (AI) and Machine Learning (ML). As we look ahead, it's evident that mastering these technologies will be pivotal for shaping the future of engineering disciplines…
▶ Play on Open Lecture HallCourse page ↗
Lectures
- Lecture 1 | Overview
- Lecture 2 | Significance of Python and Petroleum Data Analytics
- Lecture 3 | Significance of Python and Petroleum Data Analytics
- Lecture 4 | Significance of Python and Petroleum Data Analytics
- Lecture 5 | Significance of Python and Petroleum Data Analytics
- Lecture 6 | Programming Fundamentals - 1
- Lecture 7 | Programming Fundamentals - 2
- Lecture 8 | Programming Fundamentals - 3
- Lecture 9 | Programming Fundamentals - 4
- Lecture 10 | Programming Fundamentals - 5
- Lecture 11 | Implementation of Python Libraries - 1
- Lecture 12 | Implementation of Python Libraries - 2
- Lecture 13 | Implementation of Python Libraries - 3
- Lecture 14 | Implementation of Python Libraries - 4
- Lecture 15 | Implementation of Python Libraries - 5
- Lecture 16 | Implementation of Python Libraries - NUMPY (I)
- Lecture 17 | Implementation of Python Libraries - NUMPY (II)
- Lecture 18 | Implementation of Python Libraries - NUMPY (III)
- Lecture 19 | Implementation of Python Libraries - Matplotlib (I)
- Lecture 20 | Implementation of Python Libraries - Matplotlib (II)
- Lecture 21 | Data Wrangling and Preprocessing (I)
- Lecture 22 | Data Wrangling and Preprocessing (II)
- Lecture 23 | Data Wrangling and Preprocessing (III)
- Lecture 24 | Data Wrangling and Preprocessing (IV)
- Lecture 25 | Data Wrangling and Preprocessing (V)
- Lecture 26 | Data Wrangling and Preprocessing (VI)
- Lecture 27 | Data Wrangling and Preprocessing (VII)
- Lecture 28 | Data Wrangling and Preprocessing (VIII)
- Lecture 29 | Data Wrangling and Preprocessing (IX)
- Lecture 30 | Data Wrangling and Preprocessing (X)
- Lecture 31 | Data Manipulation - I
- Lecture 32 | Data Manipulation - II
- Lecture 33 | Data Manipulation - III
- Lecture 34 | Data Manipulation - IV
- Lecture 35 | Data Manipulation - V
- Lecture 36 | Handling Missing Values-CCA
- Lecture 37 | Handling Missing Values-Univariate Analysis
- Lecture 38 | Handling Missing Values-Multivariate Analysis
- Lecture 39 | Machine Learning- Supervised - I
- Lecture 40 | Machine Learning- Supervised - II
- Lecture 41 | Supervised Machine Learning - I
- Lecture 42 | Supervised Machine Learning - II
- Lecture 43 | Supervised Machine Learning - III
- Lecture 44 | Supervised Machine Learning - IV
- Lecture 45 | Supervised Machine Learning - V
- Lecture 46 | Supervised Machine Learning - VI
- Lecture 47 | Supervised Machine Learning - VII
- Lecture 48 | Supervised Machine Learning - VIII
- Lecture 49 | Supervised Machine Learning - IX
- Lecture 50 | Supervised Machine Learning - X
- Lecture 51 | Supervised Machine Learning Algorithm - I
- Lecture 52 | Supervised Machine Learning Algorithm - II
- Lecture 53 | Supervised Machine Learning Algorithm - III
- Lecture 54 | Supervised Machine Learning Algorithm - IV
- Lecture 55 | Supervised Machine Learning Algorithm - V
- Lecture 56 | Supervised & Unsupervised Machine Learning
- Lecture 57 | Supervised Machine Learning
- Lecture 58 | Unsupervised Machine Learning
- Lecture 59 | Supervised Machine Learning
- Lecture 60 | Supervised Machine Learning
From NPTEL (IITs and IISc) · CC BY-NC-SA. More from IIT-ISM Dhanbad.
Open Lecture Hall is free, with no ads and no sign-up. It is not run by or connected to any university; the lectures are the universities' own free recordings, played from where they host them. About & rights