IIT-ISM Dhanbad · Engineering

Introduction to Python and Petroleum Data Analytics

Prof. Archana · 60 free video lectures

Petroleum Data Analytics (PDA) is rapidly transforming the oil and gas industry through the integration of Artificial Intelligence (AI) and Machine Learning (ML). As we look ahead, it's evident that mastering these technologies will be pivotal for shaping the future of engineering disciplines…

▶ Play on Open Lecture HallCourse page ↗

Lectures

  1. Lecture 1 | Overview
  2. Lecture 2 | Significance of Python and Petroleum Data Analytics
  3. Lecture 3 | Significance of Python and Petroleum Data Analytics
  4. Lecture 4 | Significance of Python and Petroleum Data Analytics
  5. Lecture 5 | Significance of Python and Petroleum Data Analytics
  6. Lecture 6 | Programming Fundamentals - 1
  7. Lecture 7 | Programming Fundamentals - 2
  8. Lecture 8 | Programming Fundamentals - 3
  9. Lecture 9 | Programming Fundamentals - 4
  10. Lecture 10 | Programming Fundamentals - 5
  11. Lecture 11 | Implementation of Python Libraries - 1
  12. Lecture 12 | Implementation of Python Libraries - 2
  13. Lecture 13 | Implementation of Python Libraries - 3
  14. Lecture 14 | Implementation of Python Libraries - 4
  15. Lecture 15 | Implementation of Python Libraries - 5
  16. Lecture 16 | Implementation of Python Libraries - NUMPY (I)
  17. Lecture 17 | Implementation of Python Libraries - NUMPY (II)
  18. Lecture 18 | Implementation of Python Libraries - NUMPY (III)
  19. Lecture 19 | Implementation of Python Libraries - Matplotlib (I)
  20. Lecture 20 | Implementation of Python Libraries - Matplotlib (II)
  21. Lecture 21 | Data Wrangling and Preprocessing (I)
  22. Lecture 22 | Data Wrangling and Preprocessing (II)
  23. Lecture 23 | Data Wrangling and Preprocessing (III)
  24. Lecture 24 | Data Wrangling and Preprocessing (IV)
  25. Lecture 25 | Data Wrangling and Preprocessing (V)
  26. Lecture 26 | Data Wrangling and Preprocessing (VI)
  27. Lecture 27 | Data Wrangling and Preprocessing (VII)
  28. Lecture 28 | Data Wrangling and Preprocessing (VIII)
  29. Lecture 29 | Data Wrangling and Preprocessing (IX)
  30. Lecture 30 | Data Wrangling and Preprocessing (X)
  31. Lecture 31 | Data Manipulation - I
  32. Lecture 32 | Data Manipulation - II
  33. Lecture 33 | Data Manipulation - III
  34. Lecture 34 | Data Manipulation - IV
  35. Lecture 35 | Data Manipulation - V
  36. Lecture 36 | Handling Missing Values-CCA
  37. Lecture 37 | Handling Missing Values-Univariate Analysis
  38. Lecture 38 | Handling Missing Values-Multivariate Analysis
  39. Lecture 39 | Machine Learning- Supervised - I
  40. Lecture 40 | Machine Learning- Supervised - II
  41. Lecture 41 | Supervised Machine Learning - I
  42. Lecture 42 | Supervised Machine Learning - II
  43. Lecture 43 | Supervised Machine Learning - III
  44. Lecture 44 | Supervised Machine Learning - IV
  45. Lecture 45 | Supervised Machine Learning - V
  46. Lecture 46 | Supervised Machine Learning - VI
  47. Lecture 47 | Supervised Machine Learning - VII
  48. Lecture 48 | Supervised Machine Learning - VIII
  49. Lecture 49 | Supervised Machine Learning - IX
  50. Lecture 50 | Supervised Machine Learning - X
  51. Lecture 51 | Supervised Machine Learning Algorithm - I
  52. Lecture 52 | Supervised Machine Learning Algorithm - II
  53. Lecture 53 | Supervised Machine Learning Algorithm - III
  54. Lecture 54 | Supervised Machine Learning Algorithm - IV
  55. Lecture 55 | Supervised Machine Learning Algorithm - V
  56. Lecture 56 | Supervised & Unsupervised Machine Learning
  57. Lecture 57 | Supervised Machine Learning
  58. Lecture 58 | Unsupervised Machine Learning
  59. Lecture 59 | Supervised Machine Learning
  60. Lecture 60 | Supervised Machine Learning

From NPTEL (IITs and IISc) · CC BY-NC-SA. More from IIT-ISM Dhanbad.

Open Lecture Hall is free, with no ads and no sign-up. It is not run by or connected to any university; the lectures are the universities' own free recordings, played from where they host them. About & rights