Nigel Simmons (teacher) · Mathematics & Statistics
Nigel Simmons' Maths Lessons
975 free video lectures
Hundreds of short, clear maths lessons from calculus to trigonometry (Australian HSC level).
▶ Play on Open Lecture HallCourse page ↗
Lectures
- 01 algebra & Indices (2014)
- 01 Differentiating Exponentials (2014)
- 01 Log Laws (2013)
- 02 Binomial Products (2014)
- 03 basic operations (2011)
- 03 Factorising (2014)
- 03 Integrating Exponentials (2014)
- 07 3D trig (2011)
- 07 approximation (2012)
- 11Ext the primitive
- 11Ext1 T3 03 symmetry (2013)
- 11X1 02 geometric series (2012)
- 11X1 arithmetic series (2012)
- 11X1 concavity
- 11X1 critical points
- 11X1 curve sketching
- 11X1 definitions & arithmetic series (2012)
- 11X1 first derivative
- 11x1 GRADIENT (2013)
- 11X1 implicit differentiation
- 11X1 maxima & minima
- 11X1 perpendicular distance (2012)
- 11X1 primitive function
- 11X1 rates of change
- 11X1 second derivative
- 11X1 sum of geometric series
- 11X1 T 14 10 mathematical induction 3 (2012)
- 11X1 T01 01 algebra & indices (2010)
- 11X1 T01 01 algebra & indices (2011)
- 11X1 T01 01 algebra & indices (2012)
- 11X1 T01 01 algebra & indices (2013)
- 11X1 T01 02 binomial products (2010)
- 11X1 T01 02 binomial products (2011)
- 11X1 T01 02 binomial products (2012)
- 11X1 T01 02 binomial products (2013)
- 11X1 T01 02 binomial products V2 (2010)
- 11X1 T01 03 factorising (2010)
- 11X1 T01 03 factorising (2011)
- 11X1 T01 03 factorising (2012)
- 11X1 T01 03 factorising (2013)
- 11X1 T01 04 algebraic fractions (2010)
- 11X1 T01 04 algebraic fractions (2010)
- 11X1 T01 04 algebraic fractions (2011)
- 11X1 T01 04 algebraic fractions (2012)
- 11X1 T01 04 algebraic fractions (2013)
- 11X1 T01 05 cubics (2010)
- 11X1 T01 05 cubics (2011)
- 11X1 T01 05 cubics (2012)
- 11X1 T01 05 cubics (2013)
- 11X1 T01 06 equations & inequations (2010)
- 11X1 T01 06 equations & inequations (2011)
- 11X1 T01 06 equations & inequations (2012)
- 11X1 T01 06 equations & inequations (2013)
- 11X1 T01 07 quadratic equations (2010)
- 11X1 T01 07 quadratic equations (2011)
- 11X1 T01 07 quadratic equations (2012)
- 11X1 T01 07 quadratic equations (2013)
- 11X1 T01 08 completing the square (2012)
- 11X1 T01 08 completing the square (2013)
- 11X1 T01 08 simultaneous equations (2010)
- 11X1 T01 08 simultaneous equations (2011)
- 11X1 T01 09 completing the square (2010)
- 11X1 T01 09 completing the square (2011)
- 11X1 T01 09 simultaneous equations (2012)
- 11X1 T01 09 simultaneous equations (2013)
- 11X1 T01 10 matrices (2012)
- 11X1 T02 01 real numbers (12)
- 11X1 T02 01 real numbers (2010)
- 11X1 T02 01 real numbers (2011)
- 11X1 T02 01 real numbers (2012)
- 11X1 T02 01 real numbers (2013)
- 11X1 T02 02 rational & irrational (2010)
- 11X1 T02 02 rational & irrational (2011)
- 11X1 T02 02 rational & irrational (2013)
- 11X1 T02 02 rational & irrational numbers (2012)
- 11X1 T02 03 surds (2010)
- 11X1 T02 03 surds (2011)
- 11X1 T02 03 surds (2012)
- 11X1 T02 03 surds (2013)
- 11X1 T02 04 rationalising the denominator (2010)
- 11X1 T02 04 rationalising the denominator (2012)
- 11X1 T02 05 surdic equalities (2010)
- 11X1 T02 05 surdic equalities (2011)
- 11X1 T02 05 surdic equalities (2012)
- 11X1 T02 05 surdic equalities (2013)
- 11X1 T02 06 relations & functions
- 11X1 T02 06 relations & functions (2011)
- 11X1 T02 06 relations & functions (2012)
- 11X1 T02 06 relations & functions (2013)
- 11X1 T02 07 sketching graphs
- 11X1 T02 07 sketching graphs (2011)
- 11X1 T02 07 sketching graphs (2012)
- 11X1 T02 07 sketching graphs (2013)
- 11X1 T02 08 inverse functions
- 11X1 T02 08 inverse functions (2011)
- 11X1 T02 08 inverse functions (2012)
- 11X1 T02 08 inverse functions (2013)
- 11X1 T02 09 shifting curves I (2010)
- 11X1 T02 09 shifting curves I (2011)
- 11X1 T02 09 shifting curves I (2012)
- 11X1 T02 09 shifting curves I (2013)
- 11X1 T02 10 shifting curves II
- 11X1 T02 10 shifting curves II
- 11X1 T02 10 shifting curves II
- 11X1 T02 10 shifting curves II (2012)
- 11X1 T02 rationalising the denominator (2011)
- 11X1 T03 01 inequations & inequalities (2010)
- 11X1 T03 01 inequations & inequalities (2011)
- 11X1 T03 01 inequations & inequalities (2012)
- 11X1 T03 01 inequations & inequalities (2013)
- 11X1 T03 01 inequatios & inequalities (2012)
- 11X1 T03 02 sketching polynomials
- 11X1 T03 02 sketching polynomials (2011)
- 11X1 T03 02 sketching polynomials (2012)
- 11X1 T03 02 sketching polynomials (2013)
- 11X1 T03 03 symmetry
- 11X1 T03 03 symmetry (2011)
- 11X1 T03 03 symmetry (2012)
- 11X1 T03 03 symmetry (2013)
- 11X1 T03 04 absolute value (2010)
- 11X1 T03 04 absolute value (2011)
- 11X1 T03 04 absolute value (2012)
- 11X1 T03 04 absolute value (2013)
- 11X1 T03 05 regions in the plane (2010)
- 11X1 T03 05 regions in the plane (2011)
- 11X1 T03 05 regions in the plane (2012)
- 11X1 T03 05 regions in the plane (2013)
- 11X1 T03 06 asymptotes
- 11X1 T03 06 asymptotes (2011)
- 11X1 T03 06 asymptotes (2012)
- 11X1 T03 06 asymptotes (2103)
- 11X1 T04 01 pythagorean trig identities (2012)
- 11X1 T04 01 trigonometric ratios
- 11X1 T04 01 trigonometric ratios (2011)
- 11X1 T04 01 trigonometric ratios (2012)
- 11X1 T04 01 trigonometric ratios (2013)
- 11X1 T04 02 angle sof any magnitude (2011)
- 11X1 T04 02 angles of any magnitude
- 11X1 T04 02 angles of any magnitude (2012)
- 11X1 T04 02 angles of any magnitude (2013)
- 11X1 T04 03 pythagorean trig identities
- 11X1 T04 03 pythagorean trig identities (2013)
- 11X1 T04 03 pythagorean trig identitiues (2011)
- 11X1 T04 04 trig equations (2011)
- 11X1 T04 04 trigonometric equations
- 11X1 T04 04 trigonometric equations (2012)
- 11X1 T04 04 trigonometric equations (2013)
- 11X1 T04 05 sine rule
- 11X1 T04 05 sine rule (2011)
- 11X1 T04 05 sine rule (2012)
- 11X1 T04 05 sine rule (2013)
- 11X1 T04 06 cosine rule
- 11X1 T04 06 cosine rule (2011)
- 11X1 T04 06 cosine rule (2012)
- 11X1 T04 06 cosine rule (2013)
- 11X1 T04 07 3D trigonometry
- 11X1 T04 07 3D trigonometry (2012)
- 11X1 T04 07 3D trigonometry (2013)
- 11X1 T04 13 asinx + bcosx =c
- 11X1 T04 14 products to sums
- 11X1 T05 01 division of an interval
- 11X1 T05 01 division of an interval
- 11X1 T05 01 permutations I
- 11X1 T05 01 permutations I (2012)
- 11X1 T05 01 permutations I (2013)
- 11X1 T05 02 gradient
- 11X1 T05 02 gradient
- 11X1 T05 02 permutations (2013)
- 11X1 T05 02 permutations II (2011)
- 11X1 T05 02 permutations II (2012)
- 11X1 T05 03 combinations (2011)
- 11X1 T05 03 combinations (2012)
- 11X1 T05 03 combinations (2013)
- 11X1 T05 03 equation of lines
- 11X1 T05 03 equation of lines
- 11X1 T05 04 point slope formula
- 11X1 T05 04 point slope formula
- 11X1 T05 04 probability & counting techniques (2012)
- 11X1 T05 04 probability & counting techniques (2013)
- 11X1 T05 04 probabilty & counting techniques (2011)
- 11X1 T05 05 arrangements in a circle (2012)
- 11X1 T05 05 arrangements in a circle (2013)
- 11X1 T05 05 arrangenments in a circle (2011)
- 11X1 T05 05 perpendicular distance
- 11X1 T05 05 perpendicular distance formula
- 11X1 T05 06 line through pt intersection
- 11X1 T05 06 line through pt of intersection
- 11X1 T05 06 line through pt of intersection
- 11X1 T05 07 angle between two lines
- 11X1 T06 01 angle theorems
- 11X1 T06 01 division of an interval (2011)
- 11X1 T06 01 division of an interval (2012)
- 11X1 T06 01 division of interval (2013)
- 11X1 T06 01 permutations I (2010)
- 11X1 T06 02 gradient (2011)
- 11X1 T06 02 gradient (2012)
- 11X1 T06 02 permutations II
- 11X1 T06 02 triangle theorems
- 11X1 T06 03 combinations (2010)
- 11X1 T06 03 congruent triangles
- 11X1 T06 03 equation of lines (2013)
- 11X1 T06 03 linear function (2011)
- 11X1 T06 04 point slope formula (2011)
- 11X1 T06 04 point slope formula (2012)
- 11X1 T06 04 probability & counting techniques (2010)
- 11X1 T06 04 quadrilateral family
- 11X1 T06 05 arrangements in a circle (2010)
- 11X1 T06 05 perpendicular distance (2011)
- 11X1 T06 05 perpendicular distance (2012)
- 11X1 T06 05 perpendicular distance (2013)
- 11X1 T06 05 point slope formula (2013)
- 11X1 T06 05 similar triangles
- 11X1 T06 06 lamda formula
- 11X1 T06 06 line through point of intersection (2013)
- 11X1 T06 06 line through pt of intersection (2011)
- 11X1 T06 06 transversals
- 11X1 T06 equation of lines (2012)
- 11X1 T06 gradient (2013)
- 11X1 T07 01 angle theorems (2010)
- 11X1 T07 01 angle theorems (2013)
- 11X1 T07 01 definitions & chord theorems
- 11X1 T07 01 radian measure
- 11X1 T07 02 angle theorems 1
- 11X1 T07 02 sum & difference of angles (2011)
- 11X1 T07 02 triangle theorems (2010)
- 11X1 T07 02 triangle theorems (2012)
- 11X1 T07 02 triangle theorems (2013)
- 11X1 T07 03 angle between two lines (2011)
- 11X1 T07 03 angle theorems 2
- 11X1 T07 03 congruent triangles (2010)
- 11X1 T07 03 congruent triangles (2012)
- 11X1 T07 03 congruent triangles (2013)
- 11X1 T07 04 converse theorems
- 11X1 T07 04 quadrilateral family (2010)
- 11X1 T07 04 quadrilateral family (2012)
- 11X1 T07 04 quadrilateral family (2013)
- 11X1 T07 05 similar triangles (2010)
- 11X1 T07 05 similar triangles (2012)
- 11X1 T07 05 similar triangles (2013)
- 11X1 T07 05 t results (2011)
- 11X1 T07 05 tangent theorems 1
- 11X1 T07 06 tangent theorems 2
- 11X1 T07 06 transversals
- 11X1 T07 06 transversals (2010)
- 11X1 T07 06 transversals (2013)
- 11X1 T07 07 asinx + bcosx = c (2011)
- 11X1 T07 07 product of intercepts
- 11X1 T07 double angles (2011)
- 11X1 T07 products to sums (2011)
- 11X1 T08 01 angle theorems (2011)
- 11X1 T08 01 angle theorems (2012)
- 11X1 T08 01 limits & continuity
- 11X1 T08 01 limits & continuity (2010)
- 11X1 T08 01 radian measure (2010)
- 11X1 T08 01 radian measure (2012)
- 11X1 T08 01 radian measure (2013)
- 11X1 T08 02 first principles
- 11X1 T08 02 sum & difference of angles (2010)
- 11X1 T08 02 sum & difference of angles (2012)
- 11X1 T08 02 sum & difference of two angles (2013)
- 11X1 T08 02 triangle theorems (2011)
- 11X1 T08 03 angle between two lines (2010)
- 11X1 T08 03 angle between two lines (2012)
- 11X1 T08 03 angle between two lines (2013)
- 11X1 T08 03 congruent triangles (2011)
- 11X1 T08 03 rules for differentiation
- 11X1 T08 03 rules for differentiation
- 11X1 T08 04 chain rule
- 11X1 T08 04 chain rule (2012)
- 11X1 T08 04 double angles (2010)
- 11X1 T08 04 double angles (2012)
- 11X1 T08 04 double angles (2013)
- 11X1 T08 04 the quadrilateral family (2011)
- 11X1 T08 05 binomial coefficients (2013)
- 11X1 T08 05 product rule
- 11X1 T08 05 t results (2010)
- 11X1 T08 05 t results (2012)
- 11X1 T08 05 t results (2013)
- 11X1 T08 06 quotient & reciprocal rules
- 11X1 T08 06 transversals (2011)
- 11X1 T08 06 trig equations (2010)
- 11X1 T08 06 trig equations (2012)
- 11X1 T08 06 trig equations (2013)
- 11X1 T08 07 asinx + bcosx = c
- 11X1 T08 07 asinx + bcosx = c (2010)
- 11X1 T08 07 asinx + bcosx = c (2012)
- 11X1 T08 08 products to sums (2012)
- 11X1 T08 08 products to sums etc
- 11X1 T08 08 products to sums etc (2013)
- 11X1 T08 similar triangles (2011)
- 11X1 T09 01 implicit differentiation (2012)
- 11X1 T09 01 limits & continuity (2013)
- 11X1 T09 01 limits & continuuity (2011)
- 11X1 T09 02 first principles (2010)
- 11X1 T09 02 first principles (2011)
- 11X1 T09 02 first principles (2012)
- 11X1 T09 02 first principles (2013)
- 11X1 T09 03 rules for differentiation (2010)
- 11X1 T09 03 rules for differentiation (2011)
- 11X1 T09 03 rules for differentiation (2012)
- 11X1 T09 03 rules for differentiation (2013)
- 11X1 T09 04 chain rule (2010)
- 11X1 T09 04 chain rule (2011)
- 11X1 T09 04 chain rule (2013)
- 11X1 T09 04 product rule (2012)
- 11X1 T09 05 product rule (2010)
- 11X1 T09 05 product rule (2011)
- 11X1 T09 05 product rule (2013)
- 11X1 T09 06 quotient & reciprocal rules (2010)
- 11X1 T09 06 quotient & reciprocal rules (2011)
- 11X1 T09 06 quotient & reciprocal rules (2012)
- 11X1 T09 06 quotient & reciprocal rules (2013)
- 11X1 T09 07 rates of change (2010)
- 11X1 T09 07 rates of change (2011)
- 11X1 T09 07 rates of change (2012)
- 11X1 T09 07 rates of change (2013)
- 11X1 T09 08 implicit differentiation (2010)
- 11X1 T09 08 implicit differentiation (2013)
- 11X1 T09 implicit differentiation (2011)
- 11X1 T09 limits & continuity (2012)
- 11X1 T09 rates of change (2010)
- 11X1 T10 01 definitions
- 11X1 T10 01 first derivative (2011)
- 11X1 T10 01 graphing quadratics (2010)
- 11X1 T10 01 graphing quadratics (2012)
- 11X1 T10 01 graphing quadratics (2013)
- 11X1 T10 02 critical points (2011)
- 11X1 T10 02 quadratics and other methods
- 11X1 T10 02 quadratics and other methods (2010)
- 11X1 T10 02 quadratics and other methods (2013)
- 11X1 T10 03 equations reducible to quadratics (2010)
- 11X1 T10 03 equations reducible to quadratics (2012)
- 11X1 T10 03 equations reducible to quadratics (2013)
- 11X1 T10 03 second derivative (2011)
- 11X1 T10 04 concavity (2011)
- 11X1 T10 04 maximum & minimum problems (2010)
- 11X1 T10 04 maximum & minimum problems (2012)
- 11X1 T10 04 maximum & minimum problems (2013)
- 11X1 T10 05 curve sketching (2011)
- 11X1 T10 05 the discriminant (2010)
- 11X1 T10 05 the discriminant (2012)
- 11X1 T10 05 the discriminant (2013)
- 11X1 T10 06 maxima & minima (2011)
- 11X1 T10 06 sign of a quadratic (2010)
- 11X1 T10 06 sign of a quadratic (2012)
- 11X1 T10 06 sign of a quadratic (2013)
- 11X1 T10 06 sum of a gp
- 11X1 T10 07 primitive function (2011)
- 11X1 T10 07 sum & difference of powers
- 11X1 T10 07 sum & product of roots (2010)
- 11X1 T10 07 sum & product of roots (2013)
- 11X1 T10 07 sum product of roots (2012)
- 11X1 T10 08 mathematical induction 1
- 11X1 T10 08 quadratic identities (2010)
- 11X1 T10 08 quadratic identities (2012)
- 11X1 T10 09 mathematical induction 2
- 11X1 T10 10 mathematical induction 3
- 11X1 T10 11 some different types
- 11X1 T11 01 graphing quadratics
- 11X1 T11 01 locus (2010)
- 11X1 T11 01 locus (2012)
- 11X1 T11 01 locus (2013)
- 11X1 T11 02 parabola as a locus
- 11X1 T11 02 parabola as a locus (2012)
- 11X1 T11 02 parabola as a locus (2013)
- 11X1 T11 02 quadratics and other methods
- 11X1 T11 02 quadratics and other methods (2011)
- 11X1 T11 03 equations reducible to quadratics
- 11X1 T11 03 equations reducible to quadratics (2011)
- 11X1 T11 03 parametric coordinates (2010)
- 11X1 T11 03 parametric coordinates (2012)
- 11X1 T11 03 parametric coordinates (2013)
- 11X1 T11 04 chords of a parabola (2010)
- 11X1 T11 04 chords of a parabola (2012)
- 11X1 T11 04 chords of a parabola (2013)
- 11X1 T11 04 maxima & minima problems
- 11X1 T11 04 maximum & minimum problems (2011)
- 11X1 T11 05 tangents & normals I (2010)
- 11X1 T11 05 tangents & normals I (2012)
- 11X1 T11 05 the discriminant
- 11X1 T11 05 the discriminant (2011)
- 11X1 T11 06 sign of a quadratic
- 11X1 T11 06 sign of a quadratic (2011)
- 11X1 T11 06 tangents & normals II
- 11X1 T11 06 tangents & normals II (2012)
- 11X1 T11 07 chord of contact
- 11X1 T11 07 chord of contact (2012)
- 11X1 T11 07 chord of contact (2013)
- 11X1 T11 07 sum & product of roots
- 11X1 T11 07 sum & product of roots (2011)
- 11X1 T11 08 geometrical theorems (2010)
- 11X1 T11 08 geometrical theorems (2012)
- 11X1 T11 08 geometrical theorems (2013)
- 11X1 T11 08 quadratic identities
- 11X1 T11 08 quadratic identities (2011)
- 11X1 T11 09 locus problems (2010)
- 11X1 T11 09 locus problems (2012)
- 11X1 T11 09 locus problems (2013)
- 11X1 T11 parabola as a locus V2
- 11X1 T11 tangents & normals (2013)
- 11X1 T12 01 first derivative
- 11X1 T12 01 first derivative (2012)
- 11X1 T12 01 first derivative (2013)
- 11X1 T12 01 locus
- 11X1 T12 02 critical points
- 11X1 T12 02 critical points (2012)
- 11X1 T12 02 critical points (2013)
- 11X1 T12 02 parabola as a locus
- 11X1 T12 02 parabola as a locus (2011)
- 11X1 T12 03 parametric coordinates (2011)
- 11X1 T12 03 second derivative (2010)
- 11X1 T12 03 second derivative (2012)
- 11X1 T12 03 second derivative (2013)
- 11X1 T12 04 concavity (2010)
- 11X1 T12 04 concavity (2012)
- 11X1 T12 04 concavity (2013)
- 11X1 T12 05 curve sketching (2010)
- 11X1 T12 05 curve sketching (2012)
- 11X1 T12 05 curve sketching (2013)
- 11X1 T12 05 tangents & normals I
- 11X1 T12 06 maxima & minima (2010)
- 11X1 T12 06 maxima & minima (2012)
- 11X1 T12 06 maxima & minima (2013)
- 11X1 T12 06 optimisation problems (2012)
- 11X1 T12 06 tangents & normals II
- 11X1 T12 06 tangents & normals II (2011)
- 11X1 T12 07 chord of contact
- 11X1 T12 07 chord of contact (2011)
- 11X1 T12 07 primitive function (2010)
- 11X1 T12 07 primitive function (2012)
- 11X1 T12 07 primitive function (2013)
- 11X1 T12 08 geometrical theorems
- 11X1 T12 08 geometrical theorems (2011)
- 11X1 T12 09 locus problems
- 11X1 T12 09 locus problems (2011)
- 11X1 T13 01 definitions & chord theorems (2010)
- 11X1 T13 01 definitions & chord theorems (2012)
- 11X1 T13 01 polynomial definitions
- 11X1 T13 02 angle theorems 1 (2010)
- 11X1 T13 02 angle theorems 1 (2011)
- 11X1 T13 02 angle theorems 1 (2013)
- 11X1 T13 02 angle theorems I (2012)
- 11X1 T13 02 sketching polynomials
- 11X1 T13 03 angle theorems 2 (2010)
- 11X1 T13 03 angle theorems 2 (2011)
- 11X1 T13 03 angle theorems 2 (2012)
- 11X1 T13 03 angle theorems 2 (2013)
- 11X1 T13 03 polynomial division
- 11X1 T13 04 converse theorems (2010)
- 11X1 T13 04 converse theorems (2011)
- 11X1 T13 04 converse theorems (2012)
- 11X1 T13 04 converse theorems (2013)
- 11X1 T13 04 polynomial theorems
- 11X1 T13 05 polynomial results
- 11X1 T13 05 tangent theorems (2013)
- 11X1 T13 05 tangent theorems 1 (2010)
- 11X1 T13 05 tangent theorems 1 (2011)
- 11X1 T13 05 tangent theorems 1 (2012)
- 11X1 T13 06 roots & coefficients
- 11X1 T13 06 tangent theorems 2
- 11X1 T13 06 tangent theorems 2 (2011)
- 11X1 T13 06 tangent theorems 2 (2012)
- 11X1 T13 06 tangent theorems 2 (2013)
- 11X1 T13 07 products of intercepts
- 11X1 T13 07 products of intercepts (2011)
- 11X1 T13 07 products of intercepts (2012)
- 11X1 T13 07 products of intercepts (2013)
- 11X1 T14 01 area under curves
- 11X1 T14 01 definitions & arithmetic series (2011)
- 11X1 T14 01 definitions & arithmetic series (2013)
- 11X1 T14 02 geometric ersies (2011)
- 11X1 T14 02 geometric series
- 11X1 T14 02 geometric series (2013)
- 11X1 T14 02 geometric series V2 (2013)
- 11X1 T14 03 arithmetic & geometric means
- 11X1 T14 03 arithmetic & geometric means (2011)
- 11X1 T14 03 arithmetic & geometric means (2012)
- 11X1 T14 03 indefinite integral
- 11X1 T14 03 means (2013)
- 11X1 T14 04 areas
- 11X1 T14 04 sums of a sequence (2012)
- 11X1 T14 04 sums of a sequence (2013)
- 11X1 T14 05 sum of an arithmetic series (2010)
- 11X1 T14 05 sum of an arithmetic series (2012)
- 11X1 T14 05 volumes
- 11X1 T14 06 derivative times function
- 11X1 T14 06 sum of a geometric sequence (2013)
- 11X1 T14 06 sum of a geometric series (2012)
- 11X1 T14 06 sum of geometric series (2011)
- 11X1 T14 07 approximations
- 11X1 T14 07 sum & difference of powers
- 11X1 T14 07 sum & difference of powers (2011)
- 11X1 T14 07 sum & difference of powers (2012)
- 11X1 T14 07 sum & difference of powers (2013)
- 11X1 T14 08 mathematical induction 1 (2010)
- 11X1 T14 08 mathematical induction 1 (2012)
- 11X1 T14 08 mathematical induction 1 (2013)
- 11X1 T14 08 mathematicalk induction 1 (2011)
- 11X1 T14 09 mathematical induction 2
- 11X1 T14 09 mathematical induction 2 (2010)
- 11X1 T14 09 mathematical induction 2 (2012)
- 11X1 T14 09 mathematical induction 3 (2011)
- 11X1 T14 10 mathematical induction 3
- 11X1 T14 10 mathematical induction 3 (2010)
- 11X1 T14 10 mathematical induction 3 (2011)
- 11X1 T14 11 some different types (2010)
- 11X1 T14 11 some different types (2011)
- 11X1 T14 11 some different types (2012)
- 11X1 T14 11 some different types (2013)
- 11X1 T14 12 applications of AP & GP (2011)
- 11X1 T14 12 applications of AP & GP (2012)
- 11X1 T14 12 applications of AP & GP (2013)
- 11X1 T14 13 finance formulas (2012)
- 11X1 T14 13 finance formulas (2013)
- 11X1 T14 primitive integral
- 11X1 T14 sum of a geometric series
- 11X1 T14 sum of an arithmetic sequence (2013)
- 11X1 T14 sums of a sequence (2010)
- 11X1 T15 01 applications of AP & GP
- 11X1 T15 01 definitions (2013)
- 11X1 T15 01 polynomial definitions (2011)
- 11X1 T15 01 polynomial definitions (2012)
- 11X1 T15 02 finance formulas
- 11X1 T15 02 sketching polynomials (2011)
- 11X1 T15 02 sketching polynomials (2012)
- 11X1 T15 02 sketching polynomials (2013)
- 11X1 T15 03 polynomial division (2011)
- 11X1 T15 03 polynomial division (2012)
- 11X1 T15 03 polynomial division (2013)
- 11X1 T15 04 polynomial theorems (2011)
- 11X1 T15 04 polynomial theorems (2012)
- 11X1 T15 04 polynomial theorems (2013)
- 11X1 T15 05 polynomial results (2011)
- 11X1 t15 05 polynomial results (2012)
- 11X1 T15 05 polynomial results (2013)
- 11X1 T15 06 roots & coefficients (2011)
- 11X1 T15 06 roots & coefficients (2012)
- 11X1 T15 06 roots & coefficients (2013)
- 11X1 T16 01 area under a curve (2012)
- 11X1 T16 01 area under curve (2011)
- 11X1 T16 01 area under the curve (2013)
- 11X1 T16 01 polynomial definitions
- 11X1 T16 02 definite integral
- 11X1 T16 02 definite integral (2011)
- 11X1 T16 02 definite integral (2012)
- 11X1 T16 02 definite integral (2013)
- 11X1 T16 02 sketching polynomials
- 11X1 T16 03 indefinite integral (2011)
- 11X1 T16 03 indefinite integral (2012)
- 11X1 T16 03 indefinite integral (2013)
- 11X1 T16 03 polynomial division
- 11X1 T16 04 areas (2011)
- 11X1 T16 04 areas (2012)
- 11X1 T16 04 areas (2013)
- 11X1 T16 04 polynomial theorems
- 11X1 T16 05 polynomial results
- 11X1 T16 05 volumes (2011)
- 11X1 T16 05 volumes (2012)
- 11X1 T16 05 volumes (2013)
- 11X1 T16 06 derivative times function (2011)
- 11X1 T16 06 derivative times function (2012)
- 11X1 T16 06 derivative times function (2013)
- 11X1 T16 06 roots & coefficients
- 11X1 T16 07 approximations (2011)
- 11X1 T16 07 approximations (2012)
- 11X1 T16 07 approximations (2013)
- 11X1 T17 01 area under curve
- 11X1 T17 03 indefinite integral
- 11X1 T17 04 areas
- 11X1 T17 05 volumes
- 11X1 T17 06 derivative times function
- 11X1 T17 07 approximations
- 11X1 T4 trig equations [2011]
- 11X1 Tangents & Normals
- 11X1 trig equations
- 12X1 01 applications of AP & GP 2010
- 12X1 arrangements in a circle
- 12X1 binomial coefficients
- 12X1 binomial expansions
- 12X1 binomial probability
- 12X1 binomial theorem
- 12X1 binomials (2012)
- 12X1 combinations
- 12X1 general binomial (2012)
- 12X1 general binomial expansions
- 12X1 greatest coefficients
- 12X1 permutations I
- 12X1 permutations II
- 12X1 probability definitions & theory
- 12X1 probability techniques
- 12X1 T01 01 log laws (2012)
- 12X1 T01 01 log laws (2013)
- 12X1 T01 01 log laws (2013)
- 12X1 T01 02 differentiating logs
- 12X1 T01 02 differentiating logs (2012)
- 12X1 T01 02 differentiating logs (2013)
- 12X1 T01 02 differentiating logs (2013)
- 12X1 T01 03 integrating derivative on function
- 12X1 T01 03 integrating derivative on function (2012)
- 12X1 T01 03 integrating derivative on function (2013)
- 12X1 T01 03 integrating derivative on function (2013)
- 12X1 T01 log laws (2010)
- 12X1 T02 01 differentiating exponentials
- 12X1 T02 01 differentiating exponentials (2012)
- 12X1 T02 01 differentiating exponentials (2013)
- 12X1 T02 02 integrating exponential (2013)
- 12X1 T02 02 integrating exponentials (2012)
- 12X1 T03 01 arcs & sectors (2012)
- 12X1 T03 01 arcs & sectors (2013)
- 12X1 T03 02 graphing trig functions (2011)
- 12X1 T03 02 graphing trig functions (2012)
- 12X1 T03 02 graphing trig functions (2013)
- 12X1 T03 03 differentiating trig (2011)
- 12X1 T03 03 differentiating trig (2012)
- 12X1 T03 03 differentiating trig (2013)
- 12X1 T03 04 integrating trig
- 12X1 T03 04 integrating trig (2012)
- 12X1 T03 04 integrating trig (2013)
- 12X1 T03 04 integrating trig functions
- 12X1 T03 07 approximations to roots (2012)
- 12X1 T04 01 rates of change (2011)
- 12X1 T04 01 rates of change (2013)
- 12X1 T04 02 finance formulas (2010)
- 12X1 T04 02 growth & decay (2011)
- 12X1 T04 02 growth & decay (2012)
- 12X1 T04 02 growth & decay (2013)
- 12X1 T04 02 inverse trig functions (2012)
- 12X1 T04 03 further growth & decay (2011)
- 12X1 T04 03 further growth & decay (2012)
- 12X1 T04 03 further growth & decay (2013)
- 12X1 T04 03 rates of change (2010)
- 12X1 T04 04 displacement, velocity, acceleration
- 12X1 T04 04 growth & decay (2010)
- 12X1 T04 04 travel graphs (2012)
- 12X1 T04 04 travel graphs (2013)
- 12X1 T04 05 displacement, velocity, acceleration (2013)
- 12X1 T04 05 displacement,velocity,acceleration (2012)
- 12X1 T04 05 further growth & decay (2010)
- 12X1 T04 06 displacement,velocity & acceleration (2010)
- 12X1 T04 06 integrating functions of time (2012)
- 12X1 T04 06 integrating functions of time (2013)
- 12X1 T04 07 approximations to roots
- 12X1 T04 07 approximations to roots (2012)
- 12X1 T05 01 inverse functions (2010)
- 12X1 T05 01 inverse functions (2011)
- 12X1 T05 01 inverse functions (2012)
- 12X1 T05 01 inverse functions (2013)
- 12X1 T05 02 inverse trig functions (2010)
- 12X1 T05 02 inverse trig functions (2011)
- 12X1 T05 02 inverse trig functions (2013)
- 12X1 T05 03 graphing inverse trig (2010)
- 12X1 T05 03 graphing inverse trig (2011)
- 12X1 T05 03 graphing inverse trig (2012)
- 12X1 T05 03 graphing inverse trig (2013)
- 12X1 T05 04 differentiating inverse trig
- 12X1 T05 04 differentiating inverse trig (2011)
- 12X1 T05 04 differentiating inverse trig (2012)
- 12X1 T05 04 differentiating inverse trig (2013)
- 12X1 T05 05 integrating with inverse trig (2011)
- 12X1 T05 05 integrating with inverse trig (2012)
- 12X1 T05 05 integration with inverse trig
- 12X1 T05 05 integration with inverse trig (2013)
- 12X1 T05 06 general solutions (2010)
- 12X1 T05 06 general solutions (2011)
- 12X1 T05 06 general solutions (2012)
- 12X1 T05 06 general solutions (2013)
