Nigel Simmons (teacher) · Mathematics & Statistics

Nigel Simmons' Maths Lessons

975 free video lectures

Hundreds of short, clear maths lessons from calculus to trigonometry (Australian HSC level).

▶ Play on Open Lecture HallCourse page ↗

Lectures

  1. 01 algebra & Indices (2014)
  2. 01 Differentiating Exponentials (2014)
  3. 01 Log Laws (2013)
  4. 02 Binomial Products (2014)
  5. 03 basic operations (2011)
  6. 03 Factorising (2014)
  7. 03 Integrating Exponentials (2014)
  8. 07 3D trig (2011)
  9. 07 approximation (2012)
  10. 11Ext the primitive
  11. 11Ext1 T3 03 symmetry (2013)
  12. 11X1 02 geometric series (2012)
  13. 11X1 arithmetic series (2012)
  14. 11X1 concavity
  15. 11X1 critical points
  16. 11X1 curve sketching
  17. 11X1 definitions & arithmetic series (2012)
  18. 11X1 first derivative
  19. 11x1 GRADIENT (2013)
  20. 11X1 implicit differentiation
  21. 11X1 maxima & minima
  22. 11X1 perpendicular distance (2012)
  23. 11X1 primitive function
  24. 11X1 rates of change
  25. 11X1 second derivative
  26. 11X1 sum of geometric series
  27. 11X1 T 14 10 mathematical induction 3 (2012)
  28. 11X1 T01 01 algebra & indices (2010)
  29. 11X1 T01 01 algebra & indices (2011)
  30. 11X1 T01 01 algebra & indices (2012)
  31. 11X1 T01 01 algebra & indices (2013)
  32. 11X1 T01 02 binomial products (2010)
  33. 11X1 T01 02 binomial products (2011)
  34. 11X1 T01 02 binomial products (2012)
  35. 11X1 T01 02 binomial products (2013)
  36. 11X1 T01 02 binomial products V2 (2010)
  37. 11X1 T01 03 factorising (2010)
  38. 11X1 T01 03 factorising (2011)
  39. 11X1 T01 03 factorising (2012)
  40. 11X1 T01 03 factorising (2013)
  41. 11X1 T01 04 algebraic fractions (2010)
  42. 11X1 T01 04 algebraic fractions (2010)
  43. 11X1 T01 04 algebraic fractions (2011)
  44. 11X1 T01 04 algebraic fractions (2012)
  45. 11X1 T01 04 algebraic fractions (2013)
  46. 11X1 T01 05 cubics (2010)
  47. 11X1 T01 05 cubics (2011)
  48. 11X1 T01 05 cubics (2012)
  49. 11X1 T01 05 cubics (2013)
  50. 11X1 T01 06 equations & inequations (2010)
  51. 11X1 T01 06 equations & inequations (2011)
  52. 11X1 T01 06 equations & inequations (2012)
  53. 11X1 T01 06 equations & inequations (2013)
  54. 11X1 T01 07 quadratic equations (2010)
  55. 11X1 T01 07 quadratic equations (2011)
  56. 11X1 T01 07 quadratic equations (2012)
  57. 11X1 T01 07 quadratic equations (2013)
  58. 11X1 T01 08 completing the square (2012)
  59. 11X1 T01 08 completing the square (2013)
  60. 11X1 T01 08 simultaneous equations (2010)
  61. 11X1 T01 08 simultaneous equations (2011)
  62. 11X1 T01 09 completing the square (2010)
  63. 11X1 T01 09 completing the square (2011)
  64. 11X1 T01 09 simultaneous equations (2012)
  65. 11X1 T01 09 simultaneous equations (2013)
  66. 11X1 T01 10 matrices (2012)
  67. 11X1 T02 01 real numbers (12)
  68. 11X1 T02 01 real numbers (2010)
  69. 11X1 T02 01 real numbers (2011)
  70. 11X1 T02 01 real numbers (2012)
  71. 11X1 T02 01 real numbers (2013)
  72. 11X1 T02 02 rational & irrational (2010)
  73. 11X1 T02 02 rational & irrational (2011)
  74. 11X1 T02 02 rational & irrational (2013)
  75. 11X1 T02 02 rational & irrational numbers (2012)
  76. 11X1 T02 03 surds (2010)
  77. 11X1 T02 03 surds (2011)
  78. 11X1 T02 03 surds (2012)
  79. 11X1 T02 03 surds (2013)
  80. 11X1 T02 04 rationalising the denominator (2010)
  81. 11X1 T02 04 rationalising the denominator (2012)
  82. 11X1 T02 05 surdic equalities (2010)
  83. 11X1 T02 05 surdic equalities (2011)
  84. 11X1 T02 05 surdic equalities (2012)
  85. 11X1 T02 05 surdic equalities (2013)
  86. 11X1 T02 06 relations & functions
  87. 11X1 T02 06 relations & functions (2011)
  88. 11X1 T02 06 relations & functions (2012)
  89. 11X1 T02 06 relations & functions (2013)
  90. 11X1 T02 07 sketching graphs
  91. 11X1 T02 07 sketching graphs (2011)
  92. 11X1 T02 07 sketching graphs (2012)
  93. 11X1 T02 07 sketching graphs (2013)
  94. 11X1 T02 08 inverse functions
  95. 11X1 T02 08 inverse functions (2011)
  96. 11X1 T02 08 inverse functions (2012)
  97. 11X1 T02 08 inverse functions (2013)
  98. 11X1 T02 09 shifting curves I (2010)
  99. 11X1 T02 09 shifting curves I (2011)
  100. 11X1 T02 09 shifting curves I (2012)
  101. 11X1 T02 09 shifting curves I (2013)
  102. 11X1 T02 10 shifting curves II
  103. 11X1 T02 10 shifting curves II
  104. 11X1 T02 10 shifting curves II
  105. 11X1 T02 10 shifting curves II (2012)
  106. 11X1 T02 rationalising the denominator (2011)
  107. 11X1 T03 01 inequations & inequalities (2010)
  108. 11X1 T03 01 inequations & inequalities (2011)
  109. 11X1 T03 01 inequations & inequalities (2012)
  110. 11X1 T03 01 inequations & inequalities (2013)
  111. 11X1 T03 01 inequatios & inequalities (2012)
  112. 11X1 T03 02 sketching polynomials
  113. 11X1 T03 02 sketching polynomials (2011)
  114. 11X1 T03 02 sketching polynomials (2012)
  115. 11X1 T03 02 sketching polynomials (2013)
  116. 11X1 T03 03 symmetry
  117. 11X1 T03 03 symmetry (2011)
  118. 11X1 T03 03 symmetry (2012)
  119. 11X1 T03 03 symmetry (2013)
  120. 11X1 T03 04 absolute value (2010)
  121. 11X1 T03 04 absolute value (2011)
  122. 11X1 T03 04 absolute value (2012)
  123. 11X1 T03 04 absolute value (2013)
  124. 11X1 T03 05 regions in the plane (2010)
  125. 11X1 T03 05 regions in the plane (2011)
  126. 11X1 T03 05 regions in the plane (2012)
  127. 11X1 T03 05 regions in the plane (2013)
  128. 11X1 T03 06 asymptotes
  129. 11X1 T03 06 asymptotes (2011)
  130. 11X1 T03 06 asymptotes (2012)
  131. 11X1 T03 06 asymptotes (2103)
  132. 11X1 T04 01 pythagorean trig identities (2012)
  133. 11X1 T04 01 trigonometric ratios
  134. 11X1 T04 01 trigonometric ratios (2011)
  135. 11X1 T04 01 trigonometric ratios (2012)
  136. 11X1 T04 01 trigonometric ratios (2013)
  137. 11X1 T04 02 angle sof any magnitude (2011)
  138. 11X1 T04 02 angles of any magnitude
  139. 11X1 T04 02 angles of any magnitude (2012)
  140. 11X1 T04 02 angles of any magnitude (2013)
  141. 11X1 T04 03 pythagorean trig identities
  142. 11X1 T04 03 pythagorean trig identities (2013)
  143. 11X1 T04 03 pythagorean trig identitiues (2011)
  144. 11X1 T04 04 trig equations (2011)
  145. 11X1 T04 04 trigonometric equations
  146. 11X1 T04 04 trigonometric equations (2012)
  147. 11X1 T04 04 trigonometric equations (2013)
  148. 11X1 T04 05 sine rule
  149. 11X1 T04 05 sine rule (2011)
  150. 11X1 T04 05 sine rule (2012)
  151. 11X1 T04 05 sine rule (2013)
  152. 11X1 T04 06 cosine rule
  153. 11X1 T04 06 cosine rule (2011)
  154. 11X1 T04 06 cosine rule (2012)
  155. 11X1 T04 06 cosine rule (2013)
  156. 11X1 T04 07 3D trigonometry
  157. 11X1 T04 07 3D trigonometry (2012)
  158. 11X1 T04 07 3D trigonometry (2013)
  159. 11X1 T04 13 asinx + bcosx =c
  160. 11X1 T04 14 products to sums
  161. 11X1 T05 01 division of an interval
  162. 11X1 T05 01 division of an interval
  163. 11X1 T05 01 permutations I
  164. 11X1 T05 01 permutations I (2012)
  165. 11X1 T05 01 permutations I (2013)
  166. 11X1 T05 02 gradient
  167. 11X1 T05 02 gradient
  168. 11X1 T05 02 permutations (2013)
  169. 11X1 T05 02 permutations II (2011)
  170. 11X1 T05 02 permutations II (2012)
  171. 11X1 T05 03 combinations (2011)
  172. 11X1 T05 03 combinations (2012)
  173. 11X1 T05 03 combinations (2013)
  174. 11X1 T05 03 equation of lines
  175. 11X1 T05 03 equation of lines
  176. 11X1 T05 04 point slope formula
  177. 11X1 T05 04 point slope formula
  178. 11X1 T05 04 probability & counting techniques (2012)
  179. 11X1 T05 04 probability & counting techniques (2013)
  180. 11X1 T05 04 probabilty & counting techniques (2011)
  181. 11X1 T05 05 arrangements in a circle (2012)
  182. 11X1 T05 05 arrangements in a circle (2013)
  183. 11X1 T05 05 arrangenments in a circle (2011)
  184. 11X1 T05 05 perpendicular distance
  185. 11X1 T05 05 perpendicular distance formula
  186. 11X1 T05 06 line through pt intersection
  187. 11X1 T05 06 line through pt of intersection
  188. 11X1 T05 06 line through pt of intersection
  189. 11X1 T05 07 angle between two lines
  190. 11X1 T06 01 angle theorems
  191. 11X1 T06 01 division of an interval (2011)
  192. 11X1 T06 01 division of an interval (2012)
  193. 11X1 T06 01 division of interval (2013)
  194. 11X1 T06 01 permutations I (2010)
  195. 11X1 T06 02 gradient (2011)
  196. 11X1 T06 02 gradient (2012)
  197. 11X1 T06 02 permutations II
  198. 11X1 T06 02 triangle theorems
  199. 11X1 T06 03 combinations (2010)
  200. 11X1 T06 03 congruent triangles
  201. 11X1 T06 03 equation of lines (2013)
  202. 11X1 T06 03 linear function (2011)
  203. 11X1 T06 04 point slope formula (2011)
  204. 11X1 T06 04 point slope formula (2012)
  205. 11X1 T06 04 probability & counting techniques (2010)
  206. 11X1 T06 04 quadrilateral family
  207. 11X1 T06 05 arrangements in a circle (2010)
  208. 11X1 T06 05 perpendicular distance (2011)
  209. 11X1 T06 05 perpendicular distance (2012)
  210. 11X1 T06 05 perpendicular distance (2013)
  211. 11X1 T06 05 point slope formula (2013)
  212. 11X1 T06 05 similar triangles
  213. 11X1 T06 06 lamda formula
  214. 11X1 T06 06 line through point of intersection (2013)
  215. 11X1 T06 06 line through pt of intersection (2011)
  216. 11X1 T06 06 transversals
  217. 11X1 T06 equation of lines (2012)
  218. 11X1 T06 gradient (2013)
  219. 11X1 T07 01 angle theorems (2010)
  220. 11X1 T07 01 angle theorems (2013)
  221. 11X1 T07 01 definitions & chord theorems
  222. 11X1 T07 01 radian measure
  223. 11X1 T07 02 angle theorems 1
  224. 11X1 T07 02 sum & difference of angles (2011)
  225. 11X1 T07 02 triangle theorems (2010)
  226. 11X1 T07 02 triangle theorems (2012)
  227. 11X1 T07 02 triangle theorems (2013)
  228. 11X1 T07 03 angle between two lines (2011)
  229. 11X1 T07 03 angle theorems 2
  230. 11X1 T07 03 congruent triangles (2010)
  231. 11X1 T07 03 congruent triangles (2012)
  232. 11X1 T07 03 congruent triangles (2013)
  233. 11X1 T07 04 converse theorems
  234. 11X1 T07 04 quadrilateral family (2010)
  235. 11X1 T07 04 quadrilateral family (2012)
  236. 11X1 T07 04 quadrilateral family (2013)
  237. 11X1 T07 05 similar triangles (2010)
  238. 11X1 T07 05 similar triangles (2012)
  239. 11X1 T07 05 similar triangles (2013)
  240. 11X1 T07 05 t results (2011)
  241. 11X1 T07 05 tangent theorems 1
  242. 11X1 T07 06 tangent theorems 2
  243. 11X1 T07 06 transversals
  244. 11X1 T07 06 transversals (2010)
  245. 11X1 T07 06 transversals (2013)
  246. 11X1 T07 07 asinx + bcosx = c (2011)
  247. 11X1 T07 07 product of intercepts
  248. 11X1 T07 double angles (2011)
  249. 11X1 T07 products to sums (2011)
  250. 11X1 T08 01 angle theorems (2011)
  251. 11X1 T08 01 angle theorems (2012)
  252. 11X1 T08 01 limits & continuity
  253. 11X1 T08 01 limits & continuity (2010)
  254. 11X1 T08 01 radian measure (2010)
  255. 11X1 T08 01 radian measure (2012)
  256. 11X1 T08 01 radian measure (2013)
  257. 11X1 T08 02 first principles
  258. 11X1 T08 02 sum & difference of angles (2010)
  259. 11X1 T08 02 sum & difference of angles (2012)
  260. 11X1 T08 02 sum & difference of two angles (2013)
  261. 11X1 T08 02 triangle theorems (2011)
  262. 11X1 T08 03 angle between two lines (2010)
  263. 11X1 T08 03 angle between two lines (2012)
  264. 11X1 T08 03 angle between two lines (2013)
  265. 11X1 T08 03 congruent triangles (2011)
  266. 11X1 T08 03 rules for differentiation
  267. 11X1 T08 03 rules for differentiation
  268. 11X1 T08 04 chain rule
  269. 11X1 T08 04 chain rule (2012)
  270. 11X1 T08 04 double angles (2010)
  271. 11X1 T08 04 double angles (2012)
  272. 11X1 T08 04 double angles (2013)
  273. 11X1 T08 04 the quadrilateral family (2011)
  274. 11X1 T08 05 binomial coefficients (2013)
  275. 11X1 T08 05 product rule
  276. 11X1 T08 05 t results (2010)
  277. 11X1 T08 05 t results (2012)
  278. 11X1 T08 05 t results (2013)
  279. 11X1 T08 06 quotient & reciprocal rules
  280. 11X1 T08 06 transversals (2011)
  281. 11X1 T08 06 trig equations (2010)
  282. 11X1 T08 06 trig equations (2012)
  283. 11X1 T08 06 trig equations (2013)
  284. 11X1 T08 07 asinx + bcosx = c
  285. 11X1 T08 07 asinx + bcosx = c (2010)
  286. 11X1 T08 07 asinx + bcosx = c (2012)
  287. 11X1 T08 08 products to sums (2012)
  288. 11X1 T08 08 products to sums etc
  289. 11X1 T08 08 products to sums etc (2013)
  290. 11X1 T08 similar triangles (2011)
  291. 11X1 T09 01 implicit differentiation (2012)
  292. 11X1 T09 01 limits & continuity (2013)
  293. 11X1 T09 01 limits & continuuity (2011)
  294. 11X1 T09 02 first principles (2010)
  295. 11X1 T09 02 first principles (2011)
  296. 11X1 T09 02 first principles (2012)
  297. 11X1 T09 02 first principles (2013)
  298. 11X1 T09 03 rules for differentiation (2010)
  299. 11X1 T09 03 rules for differentiation (2011)
  300. 11X1 T09 03 rules for differentiation (2012)
  301. 11X1 T09 03 rules for differentiation (2013)
  302. 11X1 T09 04 chain rule (2010)
  303. 11X1 T09 04 chain rule (2011)
  304. 11X1 T09 04 chain rule (2013)
  305. 11X1 T09 04 product rule (2012)
  306. 11X1 T09 05 product rule (2010)
  307. 11X1 T09 05 product rule (2011)
  308. 11X1 T09 05 product rule (2013)
  309. 11X1 T09 06 quotient & reciprocal rules (2010)
  310. 11X1 T09 06 quotient & reciprocal rules (2011)
  311. 11X1 T09 06 quotient & reciprocal rules (2012)
  312. 11X1 T09 06 quotient & reciprocal rules (2013)
  313. 11X1 T09 07 rates of change (2010)
  314. 11X1 T09 07 rates of change (2011)
  315. 11X1 T09 07 rates of change (2012)
  316. 11X1 T09 07 rates of change (2013)
  317. 11X1 T09 08 implicit differentiation (2010)
  318. 11X1 T09 08 implicit differentiation (2013)
  319. 11X1 T09 implicit differentiation (2011)
  320. 11X1 T09 limits & continuity (2012)
  321. 11X1 T09 rates of change (2010)
  322. 11X1 T10 01 definitions
  323. 11X1 T10 01 first derivative (2011)
  324. 11X1 T10 01 graphing quadratics (2010)
  325. 11X1 T10 01 graphing quadratics (2012)
  326. 11X1 T10 01 graphing quadratics (2013)
  327. 11X1 T10 02 critical points (2011)
  328. 11X1 T10 02 quadratics and other methods
  329. 11X1 T10 02 quadratics and other methods (2010)
  330. 11X1 T10 02 quadratics and other methods (2013)
  331. 11X1 T10 03 equations reducible to quadratics (2010)
  332. 11X1 T10 03 equations reducible to quadratics (2012)
  333. 11X1 T10 03 equations reducible to quadratics (2013)
  334. 11X1 T10 03 second derivative (2011)
  335. 11X1 T10 04 concavity (2011)
  336. 11X1 T10 04 maximum & minimum problems (2010)
  337. 11X1 T10 04 maximum & minimum problems (2012)
  338. 11X1 T10 04 maximum & minimum problems (2013)
  339. 11X1 T10 05 curve sketching (2011)
  340. 11X1 T10 05 the discriminant (2010)
  341. 11X1 T10 05 the discriminant (2012)
  342. 11X1 T10 05 the discriminant (2013)
  343. 11X1 T10 06 maxima & minima (2011)
  344. 11X1 T10 06 sign of a quadratic (2010)
  345. 11X1 T10 06 sign of a quadratic (2012)
  346. 11X1 T10 06 sign of a quadratic (2013)
  347. 11X1 T10 06 sum of a gp
  348. 11X1 T10 07 primitive function (2011)
  349. 11X1 T10 07 sum & difference of powers
  350. 11X1 T10 07 sum & product of roots (2010)
  351. 11X1 T10 07 sum & product of roots (2013)
  352. 11X1 T10 07 sum product of roots (2012)
  353. 11X1 T10 08 mathematical induction 1
  354. 11X1 T10 08 quadratic identities (2010)
  355. 11X1 T10 08 quadratic identities (2012)
  356. 11X1 T10 09 mathematical induction 2
  357. 11X1 T10 10 mathematical induction 3
  358. 11X1 T10 11 some different types
  359. 11X1 T11 01 graphing quadratics
  360. 11X1 T11 01 locus (2010)
  361. 11X1 T11 01 locus (2012)
  362. 11X1 T11 01 locus (2013)
  363. 11X1 T11 02 parabola as a locus
  364. 11X1 T11 02 parabola as a locus (2012)
  365. 11X1 T11 02 parabola as a locus (2013)
  366. 11X1 T11 02 quadratics and other methods
  367. 11X1 T11 02 quadratics and other methods (2011)
  368. 11X1 T11 03 equations reducible to quadratics
  369. 11X1 T11 03 equations reducible to quadratics (2011)
  370. 11X1 T11 03 parametric coordinates (2010)
  371. 11X1 T11 03 parametric coordinates (2012)
  372. 11X1 T11 03 parametric coordinates (2013)
  373. 11X1 T11 04 chords of a parabola (2010)
  374. 11X1 T11 04 chords of a parabola (2012)
  375. 11X1 T11 04 chords of a parabola (2013)
  376. 11X1 T11 04 maxima & minima problems
  377. 11X1 T11 04 maximum & minimum problems (2011)
  378. 11X1 T11 05 tangents & normals I (2010)
  379. 11X1 T11 05 tangents & normals I (2012)
  380. 11X1 T11 05 the discriminant
  381. 11X1 T11 05 the discriminant (2011)
  382. 11X1 T11 06 sign of a quadratic
  383. 11X1 T11 06 sign of a quadratic (2011)
  384. 11X1 T11 06 tangents & normals II
  385. 11X1 T11 06 tangents & normals II (2012)
  386. 11X1 T11 07 chord of contact
  387. 11X1 T11 07 chord of contact (2012)
  388. 11X1 T11 07 chord of contact (2013)
  389. 11X1 T11 07 sum & product of roots
  390. 11X1 T11 07 sum & product of roots (2011)
  391. 11X1 T11 08 geometrical theorems (2010)
  392. 11X1 T11 08 geometrical theorems (2012)
  393. 11X1 T11 08 geometrical theorems (2013)
  394. 11X1 T11 08 quadratic identities
  395. 11X1 T11 08 quadratic identities (2011)
  396. 11X1 T11 09 locus problems (2010)
  397. 11X1 T11 09 locus problems (2012)
  398. 11X1 T11 09 locus problems (2013)
  399. 11X1 T11 parabola as a locus V2
  400. 11X1 T11 tangents & normals (2013)
  401. 11X1 T12 01 first derivative
  402. 11X1 T12 01 first derivative (2012)
  403. 11X1 T12 01 first derivative (2013)
  404. 11X1 T12 01 locus
  405. 11X1 T12 02 critical points
  406. 11X1 T12 02 critical points (2012)
  407. 11X1 T12 02 critical points (2013)
  408. 11X1 T12 02 parabola as a locus
  409. 11X1 T12 02 parabola as a locus (2011)
  410. 11X1 T12 03 parametric coordinates (2011)
  411. 11X1 T12 03 second derivative (2010)
  412. 11X1 T12 03 second derivative (2012)
  413. 11X1 T12 03 second derivative (2013)
  414. 11X1 T12 04 concavity (2010)
  415. 11X1 T12 04 concavity (2012)
  416. 11X1 T12 04 concavity (2013)
  417. 11X1 T12 05 curve sketching (2010)
  418. 11X1 T12 05 curve sketching (2012)
  419. 11X1 T12 05 curve sketching (2013)
  420. 11X1 T12 05 tangents & normals I
  421. 11X1 T12 06 maxima & minima (2010)
  422. 11X1 T12 06 maxima & minima (2012)
  423. 11X1 T12 06 maxima & minima (2013)
  424. 11X1 T12 06 optimisation problems (2012)
  425. 11X1 T12 06 tangents & normals II
  426. 11X1 T12 06 tangents & normals II (2011)
  427. 11X1 T12 07 chord of contact
  428. 11X1 T12 07 chord of contact (2011)
  429. 11X1 T12 07 primitive function (2010)
  430. 11X1 T12 07 primitive function (2012)
  431. 11X1 T12 07 primitive function (2013)
  432. 11X1 T12 08 geometrical theorems
  433. 11X1 T12 08 geometrical theorems (2011)
  434. 11X1 T12 09 locus problems
  435. 11X1 T12 09 locus problems (2011)
  436. 11X1 T13 01 definitions & chord theorems (2010)
  437. 11X1 T13 01 definitions & chord theorems (2012)
  438. 11X1 T13 01 polynomial definitions
  439. 11X1 T13 02 angle theorems 1 (2010)
  440. 11X1 T13 02 angle theorems 1 (2011)
  441. 11X1 T13 02 angle theorems 1 (2013)
  442. 11X1 T13 02 angle theorems I (2012)
  443. 11X1 T13 02 sketching polynomials
  444. 11X1 T13 03 angle theorems 2 (2010)
  445. 11X1 T13 03 angle theorems 2 (2011)
  446. 11X1 T13 03 angle theorems 2 (2012)
  447. 11X1 T13 03 angle theorems 2 (2013)
  448. 11X1 T13 03 polynomial division
  449. 11X1 T13 04 converse theorems (2010)
  450. 11X1 T13 04 converse theorems (2011)
  451. 11X1 T13 04 converse theorems (2012)
  452. 11X1 T13 04 converse theorems (2013)
  453. 11X1 T13 04 polynomial theorems
  454. 11X1 T13 05 polynomial results
  455. 11X1 T13 05 tangent theorems (2013)
  456. 11X1 T13 05 tangent theorems 1 (2010)
  457. 11X1 T13 05 tangent theorems 1 (2011)
  458. 11X1 T13 05 tangent theorems 1 (2012)
  459. 11X1 T13 06 roots & coefficients
  460. 11X1 T13 06 tangent theorems 2
  461. 11X1 T13 06 tangent theorems 2 (2011)
  462. 11X1 T13 06 tangent theorems 2 (2012)
  463. 11X1 T13 06 tangent theorems 2 (2013)
  464. 11X1 T13 07 products of intercepts
  465. 11X1 T13 07 products of intercepts (2011)
  466. 11X1 T13 07 products of intercepts (2012)
  467. 11X1 T13 07 products of intercepts (2013)
  468. 11X1 T14 01 area under curves
  469. 11X1 T14 01 definitions & arithmetic series (2011)
  470. 11X1 T14 01 definitions & arithmetic series (2013)
  471. 11X1 T14 02 geometric ersies (2011)
  472. 11X1 T14 02 geometric series
  473. 11X1 T14 02 geometric series (2013)
  474. 11X1 T14 02 geometric series V2 (2013)
  475. 11X1 T14 03 arithmetic & geometric means
  476. 11X1 T14 03 arithmetic & geometric means (2011)
  477. 11X1 T14 03 arithmetic & geometric means (2012)
  478. 11X1 T14 03 indefinite integral
  479. 11X1 T14 03 means (2013)
  480. 11X1 T14 04 areas
  481. 11X1 T14 04 sums of a sequence (2012)
  482. 11X1 T14 04 sums of a sequence (2013)
  483. 11X1 T14 05 sum of an arithmetic series (2010)
  484. 11X1 T14 05 sum of an arithmetic series (2012)
  485. 11X1 T14 05 volumes
  486. 11X1 T14 06 derivative times function
  487. 11X1 T14 06 sum of a geometric sequence (2013)
  488. 11X1 T14 06 sum of a geometric series (2012)
  489. 11X1 T14 06 sum of geometric series (2011)
  490. 11X1 T14 07 approximations
  491. 11X1 T14 07 sum & difference of powers
  492. 11X1 T14 07 sum & difference of powers (2011)
  493. 11X1 T14 07 sum & difference of powers (2012)
  494. 11X1 T14 07 sum & difference of powers (2013)
  495. 11X1 T14 08 mathematical induction 1 (2010)
  496. 11X1 T14 08 mathematical induction 1 (2012)
  497. 11X1 T14 08 mathematical induction 1 (2013)
  498. 11X1 T14 08 mathematicalk induction 1 (2011)
  499. 11X1 T14 09 mathematical induction 2
  500. 11X1 T14 09 mathematical induction 2 (2010)
  501. 11X1 T14 09 mathematical induction 2 (2012)
  502. 11X1 T14 09 mathematical induction 3 (2011)
  503. 11X1 T14 10 mathematical induction 3
  504. 11X1 T14 10 mathematical induction 3 (2010)
  505. 11X1 T14 10 mathematical induction 3 (2011)
  506. 11X1 T14 11 some different types (2010)
  507. 11X1 T14 11 some different types (2011)
  508. 11X1 T14 11 some different types (2012)
  509. 11X1 T14 11 some different types (2013)
  510. 11X1 T14 12 applications of AP & GP (2011)
  511. 11X1 T14 12 applications of AP & GP (2012)
  512. 11X1 T14 12 applications of AP & GP (2013)
  513. 11X1 T14 13 finance formulas (2012)
  514. 11X1 T14 13 finance formulas (2013)
  515. 11X1 T14 primitive integral
  516. 11X1 T14 sum of a geometric series
  517. 11X1 T14 sum of an arithmetic sequence (2013)
  518. 11X1 T14 sums of a sequence (2010)
  519. 11X1 T15 01 applications of AP & GP
  520. 11X1 T15 01 definitions (2013)
  521. 11X1 T15 01 polynomial definitions (2011)
  522. 11X1 T15 01 polynomial definitions (2012)
  523. 11X1 T15 02 finance formulas
  524. 11X1 T15 02 sketching polynomials (2011)
  525. 11X1 T15 02 sketching polynomials (2012)
  526. 11X1 T15 02 sketching polynomials (2013)
  527. 11X1 T15 03 polynomial division (2011)
  528. 11X1 T15 03 polynomial division (2012)
  529. 11X1 T15 03 polynomial division (2013)
  530. 11X1 T15 04 polynomial theorems (2011)
  531. 11X1 T15 04 polynomial theorems (2012)
  532. 11X1 T15 04 polynomial theorems (2013)
  533. 11X1 T15 05 polynomial results (2011)
  534. 11X1 t15 05 polynomial results (2012)
  535. 11X1 T15 05 polynomial results (2013)
  536. 11X1 T15 06 roots & coefficients (2011)
  537. 11X1 T15 06 roots & coefficients (2012)
  538. 11X1 T15 06 roots & coefficients (2013)
  539. 11X1 T16 01 area under a curve (2012)
  540. 11X1 T16 01 area under curve (2011)
  541. 11X1 T16 01 area under the curve (2013)
  542. 11X1 T16 01 polynomial definitions
  543. 11X1 T16 02 definite integral
  544. 11X1 T16 02 definite integral (2011)
  545. 11X1 T16 02 definite integral (2012)
  546. 11X1 T16 02 definite integral (2013)
  547. 11X1 T16 02 sketching polynomials
  548. 11X1 T16 03 indefinite integral (2011)
  549. 11X1 T16 03 indefinite integral (2012)
  550. 11X1 T16 03 indefinite integral (2013)
  551. 11X1 T16 03 polynomial division
  552. 11X1 T16 04 areas (2011)
  553. 11X1 T16 04 areas (2012)
  554. 11X1 T16 04 areas (2013)
  555. 11X1 T16 04 polynomial theorems
  556. 11X1 T16 05 polynomial results
  557. 11X1 T16 05 volumes (2011)
  558. 11X1 T16 05 volumes (2012)
  559. 11X1 T16 05 volumes (2013)
  560. 11X1 T16 06 derivative times function (2011)
  561. 11X1 T16 06 derivative times function (2012)
  562. 11X1 T16 06 derivative times function (2013)
  563. 11X1 T16 06 roots & coefficients
  564. 11X1 T16 07 approximations (2011)
  565. 11X1 T16 07 approximations (2012)
  566. 11X1 T16 07 approximations (2013)
  567. 11X1 T17 01 area under curve
  568. 11X1 T17 03 indefinite integral
  569. 11X1 T17 04 areas
  570. 11X1 T17 05 volumes
  571. 11X1 T17 06 derivative times function
  572. 11X1 T17 07 approximations
  573. 11X1 T4 trig equations [2011]
  574. 11X1 Tangents & Normals
  575. 11X1 trig equations
  576. 12X1 01 applications of AP & GP 2010
  577. 12X1 arrangements in a circle
  578. 12X1 binomial coefficients
  579. 12X1 binomial expansions
  580. 12X1 binomial probability
  581. 12X1 binomial theorem
  582. 12X1 binomials (2012)
  583. 12X1 combinations
  584. 12X1 general binomial (2012)
  585. 12X1 general binomial expansions
  586. 12X1 greatest coefficients
  587. 12X1 permutations I
  588. 12X1 permutations II
  589. 12X1 probability definitions & theory
  590. 12X1 probability techniques
  591. 12X1 T01 01 log laws (2012)
  592. 12X1 T01 01 log laws (2013)
  593. 12X1 T01 01 log laws (2013)
  594. 12X1 T01 02 differentiating logs
  595. 12X1 T01 02 differentiating logs (2012)
  596. 12X1 T01 02 differentiating logs (2013)
  597. 12X1 T01 02 differentiating logs (2013)
  598. 12X1 T01 03 integrating derivative on function
  599. 12X1 T01 03 integrating derivative on function (2012)
  600. 12X1 T01 03 integrating derivative on function (2013)
  601. 12X1 T01 03 integrating derivative on function (2013)
  602. 12X1 T01 log laws (2010)
  603. 12X1 T02 01 differentiating exponentials
  604. 12X1 T02 01 differentiating exponentials (2012)
  605. 12X1 T02 01 differentiating exponentials (2013)
  606. 12X1 T02 02 integrating exponential (2013)
  607. 12X1 T02 02 integrating exponentials (2012)
  608. 12X1 T03 01 arcs & sectors (2012)
  609. 12X1 T03 01 arcs & sectors (2013)
  610. 12X1 T03 02 graphing trig functions (2011)
  611. 12X1 T03 02 graphing trig functions (2012)
