UNSW · Mathematics & Statistics
Rational Trigonometry
N J Wildberger · 72 free video lectures
Free video course from UNSW, taught by N J Wildberger. Listed under Math in Open Culture's directory of free online courses.
▶ Play on Open Lecture HallCourse page ↗
Lectures
- An Invitation to Geometry | WildTrig: Intro to Rational Trigonometry 0 | N J Wildberger
- Why Trig is Hard | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- Quadrance via Pythagoras and Archimedes | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- Spread, Angles and Astronomy | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- Five Main Laws of Rational Trigonometry | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- Applications of Rational Trigonometry | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- Heron's Formula Viewed Rationally | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- Solving Triangles with Rational Trigonometry | WildTrig: Intro to Rational Trigonometry
- Centers of Triangles with Rational Trigonometry | WildTrig: Intro to Rational Trigonometry
- Laws of Proportion for a Triangle | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- Geometry of Circles with Rational Trigonometry | WildTrig: Intro to Rational Trigonometry
- Applications of rational trig to surveying (I) | WildTrig | N J Wildberger
- Cartesian coordinates and geometry | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- Why spreads are better than angles | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- Rational parameters for circles | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- Complex numbers and rotations | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- Rational Trigonometry Quiz 1 | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- Rational trigonometry: Solutions to Quiz (1) WildTrig: Intro to Rational Trigonometry
- Medians, altitudes and vertex bisectors | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- Trigonometry with finite fields (I) | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- Trigonometry with Finite Fields (II) | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- Trigonometry with Finite Fields (III) | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- Highlights from triangle geometry (I) | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- Highlights from triangle geometry (II) | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- Spread polynomials | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- Pentagons and five-fold symmetry | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- Applications of rational trig to surveying (II) | WildTrig: Intro to Rational Trigonometry
- Stewart's theorem | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- What size ladder fits around a corner? | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- Trisecting angles and Hadley's theorem | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- Polar coordinates and rational trigonometry | WildTrig: Intro to Rational Trigonometry
- Introduction to Projective Geometry | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- Projective geometry and perspective | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- Projective geometry and homogeneous coordinates | WildTrig: Intro to Rational Trigonometry
- Lines and planes in projective geometry | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- Affine geometry and barycentric coordinates | WildTrig: Intro to Rational Trigonometry
- Affine geometry and vectors | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- The cross ratio | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- More about the cross ratio | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- Harmonic ranges and pencils | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- The fundamental theorem of projective geometry | WildTrig: Intro to Rational Trigonometry
- Conics via projective geometry | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- An algebraic framework for rational trigonometry (I) | WildTrig: Intro to Rational Trigonometry
- An algebraic framework for rational trigonometry (II) | WildTrig: Intro to Rational Trigonometry
- How to learn mathematics | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- Einstein's special relativity: an introduction | WildTrig: Intro to Rational Trigonometry
- Red geometry (I) | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- Red geometry (II) | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- Red geometry (III) | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- Circles in red geometry | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- Green geometry (I) | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- Green geometry (II) | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- Pythagorean triples | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- An introduction to chromogeometry | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- Chromogeometry and Euler lines | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- Chromogeometry and the Omega triangle | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- Chromogeometry and nine-point circles | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- Proofs in chromogeometry | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- Triangle spread rules | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- Triangle spread rules in action | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- Acute and obtuse triangles | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- Proofs of the Triangle spread rules | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- Rational trigonometry Quiz (#2) | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- Hints for solutions to Quiz (#2) | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- The 6-7-8 triangle | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- Barycentric coordinates and the 6-7-8 triangle | WildTrig: Intro to Rational Trigonometry
- Squares in a pentagon | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- Trisecting a right triangle | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- Euler's Four Point Relation | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- What is geometry really about? | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- Determinants in geometry (I) | WildTrig: Intro to Rational Trigonometry | N J Wildberger
- Determinants in geometry (II) | WildTrig: Intro to Rational Trigonometry | N J Wildberger
From The original publisher (listed by Open Culture). More from UNSW.
Open Lecture Hall is free, with no ads and no sign-up. It is not run by or connected to any university; the lectures are the universities' own free recordings, played from where they host them. About & rights